Selamat Datang di situs Lowongan Kerja Terbaru Indonesia,Dapatkan semua hal tentang Lowongan Kerja di Indonesia setiap hari, untuk hari ini ada Info Lowongan Kerja di PT Freeport April ~Juni 2013 (105 posisi) Syarat dan tata cara pendaftaran selengkapnya tentang Lowongan Kerja di PT Freeport April ~Juni 2013 (105 posisi) Lowongan Ini masuk dalam Kategori
april 2013
juni 2013
Lowongan Kerja
mei 2013
Migas
Dibawah ini syarat dan tata cara pendaftaran :
PT Freeport Indonesia membuka kesempatan dengan lowongan kerja bagi anda untuk turut bergabung bersama lebih dari 18.000 orang tenaga-tenaga profesional di bidangnya dan bersama-sama mengatasi setiap tantangan menjadi peluang keberhasilan. Kami secara terus-menerus melakukan penerimaan tenaga kerja baru melalui proses rekrutmen dan seleksi berbasis kompetensi.
# | Position | Work Location | Application Deadline | |
1. | HEAD, HR PROJECT & BUSINESS IMPROVEMENT | Jakarta, Ref ID - 42303 | 09 Jun 2013 | |
2. | INSTRUCTOR, UG SAFETY #4 | Tembagapura, Ref ID - 42294 | 04 May 2013 | |
3. | CHIEF ENGINEER, PROJECT CONTROL | Tembagapura,Ref.ID - 42184 | 30 Jun 2013 | |
4. | GEN. FOREMAN, LL CONSTRUCTION | Kuala Kencana, Ref ID - 42183 | 11 Jun 2013 | |
5. | FOREMAN, MUNICIPAL CONSTRUCTION | Kuala Kencana, Ref ID - 42182 | 11 Jun 2013 | |
6. | GEN. FOREMAN, HL CONSTRUCTION | Tembagapura, Ref ID - 42181 | 11 Jun 2013 | |
7. | FOREMAN, HL CONSTRUCTION | Tembagapura, Ref ID - 42180 | 11 Jun 2013 | |
8. | SUPT, DESIGN ENGINEERING | Kuala Kencana, Ref ID - 42179 | 11 Jun 2013 | |
9. | GEOLOGIST, BG PRODUCTION #3 | Tembagapura, Ref ID - 41957 | 30 Jun 2013 | |
10. | GEOLOGIST, BG DEVELOPMENT #4 | Tembagapura, Ref ID - 41956 | 30 Jun 2013 | |
11. | SUPT., UG EXP. & SHORT TERM RESOURCE MDL | Tembagapura, Ref ID - 41955 | 30 Jun 2013 | |
12. | TEACHER, SD YPJ TPRA # 20 | Tembagapura, Ref ID - 41928 | 30 Jun 2013 | |
13. | ENGINEER, UG GEOTECHNICAL BG #2C | Tembagapura, Ref ID - 41837 | 30 Jul 2013 | |
14. | INSTRUCTOR, CONSTRUCTION WORKER #1 | Tembagapura, Ref ID - 41792 | 30 Jun 2013 | |
15. | ENGINEER, UG GEOTECH GBC #2 | Tembagapura,Ref ID - 41774 | 30 Jul 2013 | |
16. | COORD, MTO DETAIL ELECTRICAL JS | Tembagapura, Ref ID - 41674 | 30 May 2013 | |
17. | ANALYST, SCHEDULING SPECIAL PROJECT #2 | Tembagapura, Ref ID - 41671 | 30 May 2013 | |
18. | ENGINEER, FIELD ENG. ELECT./INST. SP | Tembagapura, Ref ID -41669 | 30 May 2013 | |
19. | DESIGNER, ENG. ARCHITECTURAL JS | Tembagapura, Ref ID - 41666 | 30 May 2013 | |
20. | ENGINEER, ENG. ARCHITECTURAL JS #1 | Tembagapura, Ref ID - 41665 | 30 May 2013 | |
21. | ENGINEER, CIVIL GEOTECH MONITORING LL | Tembagapura, Ref ID - 41621 | 30 May 2013 | |
22. | GEN. FOREMAN, SAFETY MILL & SPEC. PROJ. | Tembagapura, Ref ID - 41491 | 30 May 2013 | |
23. | ENGINEER, CIVIL GEOTECHNICAL ENGINEERING | Tembagapura, Ref ID - 41490 | 30 May 2013 | |
24. | CHIEF ENGINEER, FIELD ENG MECHANICL MINE | Tembagapura, Ref ID - 41423 | 30 May 2013 | |
25. | SUPT., FIELD ENGINEERING MINE | Tembagapura, Ref ID - 41419 | 30 May 2013 | |
26. | OFFICER, COMMUNICATION & REPORTING | Kuala Kencana,Ref ID - 41413 | 30 May 2013 | |
27. | ENGINEER, MICROSEISMIC SUPP. DOZ | Tembagapura, Ref ID - 41404 | 30 May 2013 | |
28. | CHIEF ENGINEER, HYDROLOGY SURFACE #1 | Tembagapura, Ref. ID - 41190 | 29 Jun 2013 | |
29. | ENGINEER, HYDROLOGY SURFACE #2 | Tembagapura, Ref. ID - 41192 | 05 May 2013 | |
30. | ENGINEER, GEOTECHNICAL SURFACE #4 | Tembagapura, Ref. Id - 41199 | 05 May 2013 | |
31. | GEOLOGIST, DOZ PRODUCTION #3 | Tembagapura,Ref ID - 40705 | 30 May 2013 | |
32. | GEN. SUPT., RECLAMATION & BIODIVERSITY | Jobsite,Ref ID - 40485 | 30 Apr 2013 | |
33. | Warehouseman 68 Crew | Tembagapura | 11 May 2013 | |
34. | ANALYST, HRIC | Kuala Kencana, Ref ID - 40023 | 01 Jun 2013 | |
35. | DESIGNER, ENV. MIULTIMEDIA SUPPORT | Timika, Ref ID - 40022 | 04 Jun 2013 | |
36. | ANALYST, LONG TERM PLANNING #4 | Tembagapura, Ref ID - 38948 | 30 May 2013 | |
37. | INSTRUCTOR, HDM #4 | Tembagapura,Ref ID - 38773 | 28 Apr 2013 | |
38. | FOREMAN, DATA MAINTENANCE & QA/QC #2 | Tembagapura,Ref. ID - 38668 | 30 May 2013 | |
39. | SUPT., MINE CLOSURE PLAN | Tembagapura,Ref ID - 38644 | 28 Apr 2013 | |
40. | OFFICER, WPC - SUPPORT #1A | Kuala Kencana, Ref ID - 38642 | 28 May 2013 | |
41. | GEN. SUPT., N/S MILL/CRUSHER MECH. | Tembagapura,Ref ID - 38424 | 28 Apr 2013 | |
42. | GEN. SUPT., PROCESSING | Jakarta,Ref ID - 38294 | 30 Jun 2013 | |
43. | ENGINEER, UG HYDROLOGY NON DOZ | Tembagapura (Ref ID - 38128) | 28 Apr 2013 | |
44. | OFFICER, WPC - UG DOZ #3 | Tembagapura,Ref ID - 38101 | 28 Apr 2013 | |
45. | DESIGNER, ENG. LIAISON #2 | Tembagapura, Ref ID - 38098 | 28 Apr 2013 | |
46. | ENGINEER, HYDROLOGY SURFACE #1 | Tembagapura - Papua (Ref ID - 37927) | 30 Apr 2013 | |
47. | COORD., WPC - MINE MTC UG | Tembagapura,Ref ID - 37868 | 31 May 2013 | |
48. | CHIEF ENGINEER, GEOTECH LT PROJ. & MONIT | Tembagapura, Ref ID - 37866 | 01 Jun 2013 | |
49. | ENGINEER, UG GEOTECHNICAL BG #1B | Tembagapura , Ref ID - 37550 | 30 Apr 2013 | |
50. | FOREMAN, UG SHE DMLZ #4 | Tembagapura, Ref ID - 37548 | 30 Apr 2013 | |
51. | FOREMAN, UG SHE GBC #2 | Tembagapura, Ref ID - 37547 | 30 Apr 2013 | |
52. | FOREMAN, UG SHE DMLZ #3 | Tembagapura ( Ref. ID - 37344 ) | 03 May 2013 | |
53. | INSTRUCTOR, WELDING | Tembagapura,Ref ID - 37341 | 30 May 2013 | |
54. | INSTRUCTOR, NMI PLUMBING #1 | Tembagapura,Ref. ID - 37332 | 03 Jun 2013 | |
55. | INSTRUCTOR, RIGGER, CRANE & SCAFFOLDING | Tembagapura - Papua ( Ref. ID - 37087 ) | 22 Jun 2013 | |
56. | FOREMAN, IH-OH DOZ & BG | Tembagapura, Ref. ID - 37085 | 30 May 2013 | |
57. | ENGINEER, GBC PROJECT #2A | Tembagapura,Ref. ID - 37072 | 31 May 2013 | |
58. | INSTRUCTOR, NMI OPEN PIT #3 | Tembagapura,Ref. ID - 37034 | 31 May 2013 | |
59. | INSTRUCTOR, NMI OPEN PIT #6 | Tembagapura,Ref. ID - 37033 | 31 May 2013 | |
60. | CHIEF ENGINEER, FIELD ENG CIVIL/STRUC SP | Tembagapura,Ref. ID - 37031 | 31 May 2013 | |
61. | ANALYST, COST CONTROL GBC #3 | Tembagapura, Ref. ID - 37029 | 28 May 2013 | |
62. | ANALYST, MECH. CS-QA/QC UG | Tembagapura,Ref ID - 36923 | 30 Jun 2013 | |
63. | CHIEF ENGINEER, QA/QC ENG. INSTRUMNTTN | Tembagapura,Ref. ID - 36922 | 31 May 2013 | |
64. | SUPT., QA/QC ENG.STRUC.MECH.ELECT.&INST. | Tembagapura,Ref. ID - 36921 | 13 May 2013 | |
65. | CHIEF ENGINEER, QA/QC ENG. MECHANICAL | Tembagapura,Ref ID - 36919 | 30 May 2013 | |
66. | ENGINEER, SURVEYING MILL & PORTSITE #2 | Tembagapura,Ref ID - 36917 | 31 May 2013 | |
67. | CHIEF ENGINEER, SURVEYING MILL&PORTSITE | Tembagapura,Ref. ID - 36916 | 31 May 2013 | |
68. | CHIEF ANALYST, CS-QA/QC LOWLAND | Tembagapura,Ref ID - 36914 | 31 May 2013 | |
69. | ANALYST, COST CONTROL GBC #2 | Tembagapura,Ref ID - 36913 | 31 May 2013 | |
70. | ENGINEER, SURVEYING MILL & PORTSITE #1 | Tembagapura,Ref. ID - 36911 | 31 May 2013 | |
71. | FOREMAN, IH-OH EXPANSION MINES | Tembagapura,Ref. ID - 36893 | 31 May 2013 | |
72. | DESIGNER, ENG.INSTRUMENTATION JKTA | Jakarta,Ref. ID - 36703 | 31 May 2013 | |
73. | ENGINEER, UG GEOTECHNICAL BG #1A | Tembagapura,Ref ID - 36702 | 09 May 2013 | |
74. | GEOLOGIST, OPEN PIT #1 | Tembagapura,Ref. ID - 36641 | 03 Jun 2013 | |
75. | GEN FOREMAN, DISPATCHING & REPORTING | Tembagapura,Ref. ID - 36630 | 30 May 2013 | |
76. | SUPT., GEOLOGIC MODELING | Tembagapura ( Ref. ID - 36622 ) | 03 May 2013 | |
77. | SR GEOMODELER, SURFACE MINE SUPPORT | Tembagapura,Ref. ID - 36621 | 31 May 2013 | |
78. | OFFICER, MANPOWER REVIEW & ANALYSIS - 2 | Tembagapura,Ref. ID - 36026 | 04 Jun 2013 | |
79. | INSTRUCTOR, MILLWRIGHT #2 | Tembagapura ( Ref ID - 35799 ) | 28 Apr 2013 | |
80. | GEOLOGIST, GBC#1 | Tembagapura,Ref. ID - 35985 | 13 May 2013 | |
81. | GEOLOGIST, GBC#2 | Tembagapura,Ref. ID - 35986 | 13 May 2013 | |
82. | ANALYST, FIELD COST ESTIMATOR UG #3 | Tembagapura, Ref. ID - 35791 | 26 Apr 2013 | |
83. | COMM. OFFICER, VIDEO PRODUCTION #1 | Kuala Kencana,Ref. ID - 35889 | 30 May 2013 | |
84. | ANALYST, COST CONTROL SPECIAL PROJECT #2 | Tembagapura,Ref. ID - 35789 | 30 May 2013 | |
85. | ANALYST, COST CONTROL LL & PS #1 | Tembagapura,Ref. ID - 35790 | 30 May 2013 | |
86. | SUPT., SUSTAINABILITY | Papua | 12 May 2013 | |
87. | INSTRUCTOR, LEADERSHIP #2 | Tembagapura ( Ref. ID - 34536 ) | 28 Apr 2013 | |
88. | DESIGNER, ENG. TEKLA JS #1 | Tembagapura, Ref. ID - 34527 | 28 Jun 2013 | |
89. | SR. GEOLOGIST, ST RES. MDL&ORE RECON EXP | Tembagapura, Ref ID - 34299 | 28 May 2013 | |
90. | GEOLOGIST, DMLZ#2 | Tembagapura (Ref ID - 34300) | 30 Jun 2013 | |
91. | ENGINEER, DATABASE ADMIN. #1 | Jakarta (Ref ID - 34297) | 28 Apr 2013 | |
92. | INSTRUCTOR, LANGUAGE #7 | Tembagapura,Ref. ID - 34192 | 22 Jun 2013 | |
93. | ANALYST, HR SPECIAL PROJ & IMPROV. | Tembagapura,Ref ID - 33972 | 28 Apr 2013 | |
94. | CHIEF ANALYST, GEOLOGIC SYSTEM INTEGRAT. | Tembagapura - Papua ( Ref. ID - 33351 ) | 30 Jun 2013 | |
95. | SUPT., GEOLOGIC DATA SYSTEM DEVELOPMENT | Tembagapura,Ref ID - 33352 | 30 Jun 2013 | |
96. | ATTORNEY, CORPORATE LEGAL #2 | Jakarta, Ref ID - 31865 | 28 May 2013 | |
97. | ANALYST, COST ESTIMATION #2 | Kuala Kencana,Ref ID - 30682 | 31 May 2013 | |
98. | OFFICER, PERFORMANCE MGT #1 | Jakarta (Ref ID - 30580) | 31 May 2013 | |
99. | INSTRUCTUR, B/G APPRENTICE TRN #37 | Tembagapura, Ref. ID - 29896 | 01 Jun 2013 | |
100. | INSTRUCTUR, B/G APPRENTICE TRN # 8 | Tembagapura, Ref. ID - 29874 | 01 Jun 2013 | |
101. | COORD., PERMIT & REGULATION LL | Tembagapura, Ref ID - 29800 | 30 Apr 2013 | |
102. | INSTRUCTUR, BUS KPI #24 | Tembagapura, Ref. ID - 29573 | 30 Apr 2013 | |
103. | OFFICER, CAREER MGT #3 | Tembagapura,Ref. ID - 29578 | 31 May 2013 | |
104. | TE, HEAVY SUPPORT MAINTENANCE | Tembagapura, Ref. ID - 28301 | 14 May 2013 | |
105. | TEACHER, MIDDLE SCHOOL YPJ TPRA # 02 | Tembagapura,Ref ID - 23892 | 30 Jun 2013 |
Untuk lebih lengkapnya kunjungi situs resmi PT Freeport Indonesia dengan link http://impact-sg.jobstreet.com/jobs/search_freeport.asp (klik search all).